<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Brax &#187; Uncategorized</title>
	<atom:link href="http://david.brax.nu/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://david.brax.nu</link>
	<description>David Brax, philosopher</description>
	<lastBuildDate>Fri, 16 Jul 2010 09:35:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patience, pets</title>
		<link>http://david.brax.nu/blog/patience-pets/</link>
		<comments>http://david.brax.nu/blog/patience-pets/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:28:55 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://david.brax.nu/blog/patience-pets/</guid>
		<description><![CDATA[While waiting for the next substantial blogpost to appear, here is a picture of a fairly huge window at the Royal Library. With a little luck, this afternoon will bring pictures from the academic celebrity spotting circuit. Sightings of Damasio, Zeki and Rizzolatti have been reported.

]]></description>
			<content:encoded><![CDATA[<p>While waiting for the next substantial blogpost to appear, here is a picture of a fairly huge window at the Royal Library. With a little luck, this afternoon will bring pictures from the academic celebrity spotting circuit. Sightings of Damasio, Zeki and Rizzolatti have been reported.</p>
<p><a href="http://david.brax.nu/wp-content/uploads/2010/06/p_1600_1200_90E49D6B-B843-40B8-957C-F7834DB13370.jpeg" onclick="return enlarge('http://david.brax.nu/wp-content/plugins/zap_imgpop/','http://david.brax.nu/wp-content/uploads/2010/06/p_1600_1200_90E49D6B-B843-40B8-957C-F7834DB13370.jpeg','',event,300,75)"><img src="http://david.brax.nu/wp-content/uploads/2010/06/p_1600_1200_90E49D6B-B843-40B8-957C-F7834DB13370.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://david.brax.nu/blog/patience-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite building</title>
		<link>http://david.brax.nu/blog/my-favorite-building/</link>
		<comments>http://david.brax.nu/blog/my-favorite-building/#comments</comments>
		<pubDate>Fri, 21 May 2010 23:35:20 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://david.brax.nu/blog/my-favorite-building/</guid>
		<description><![CDATA[no 5, Washington Place. The Philosophy Department

]]></description>
			<content:encoded><![CDATA[<p>no 5, Washington Place. The Philosophy Department</p>
<p><a href="http://david.brax.nu/wp-content/uploads/2010/05/p_1600_1200_66EE6493-777B-43E7-8793-6738E948C713.jpeg" onclick="return enlarge('http://david.brax.nu/wp-content/plugins/zap_imgpop/','http://david.brax.nu/wp-content/uploads/2010/05/p_1600_1200_66EE6493-777B-43E7-8793-6738E948C713.jpeg','',event,300,75)"><img src="http://david.brax.nu/wp-content/uploads/2010/05/p_1600_1200_66EE6493-777B-43E7-8793-6738E948C713.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://david.brax.nu/blog/my-favorite-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little less information, a little more reaction, please</title>
		<link>http://david.brax.nu/blog/a-little-less-information-a-little-more-reaction-please/</link>
		<comments>http://david.brax.nu/blog/a-little-less-information-a-little-more-reaction-please/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:00:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://david.brax.nu/?p=291</guid>
		<description><![CDATA[”A wealth of information creates a poverty of attention”. Herbert Simon.

Too much information can be detrimental to decisions. In his recent, excellent book ”How we decide” Jonah Lehrer (here&#8217;s a piece of decision worsening information for you: he&#8217;s charming and good looking as well) retells the story of how MRI was introduced as a diagnostic [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm; font-style: normal;">”A wealth of information creates a poverty of attention”. Herbert Simon.</p>
<p style="margin-bottom: 0cm; font-style: normal;">
<p style="margin-bottom: 0cm; font-style: normal;">Too much information can be detrimental to decisions. In his recent, excellent book ”How we decide” Jonah Lehrer (here&#8217;s a piece of decision worsening information for you: he&#8217;s charming and good looking as well) retells the story of how MRI was introduced as a diagnostic tool in medicine. MRI gives very detailed information about the interior state of the body. Lehrer tells us that, it had a very interesting effect on the treatment of back pains. This ailment, whose cause was previously elusive and mainly treated by resting, become possible pin down with the help of MRI scans, and to treat more effectively, or so one assumed.</p>
<p style="margin-bottom: 0cm; font-style: normal;">
<p style="margin-bottom: 0cm; font-style: normal;">One found things that seemed to cause the pain: Spinal disc abnormalities. These reasonably seemed to cause inflammation of the local nerves.  This, however, was misleading: As it turn out, disc abnormalities does not normally cause back pain, and surgery recommended on the basis of mri scans is often unnecessary &#8211; and yet doctors seems to have difficulties disregarding the scan, which sure looks like the best diagnostic tool. ”Seeing everything” Lehrer writes ”made it harder to know what they should be looking at”.</p>
<p style="margin-bottom: 0cm; font-style: normal;">
<p style="margin-bottom: 0cm; font-style: normal;">Occasionally, when we have a lot of information we tend to think that the problem must be somewhere in that information, and that can make it harder to think about other solutions. Or, as Lehrer point outs in the phenomena of ”choking” among artist and athletes, it can make it harder to stop thinking and perform an activity that is best done automatically, or ”by ear”.</p>
<p style="margin-bottom: 0cm; font-style: normal;">
<p style="margin-bottom: 0cm; font-style: normal;">It is perhaps obvious that information – data – alone is useless: we need to know what is relevant, how information should be translated, interpreted, into inferences and decisions. But the point here is more upsetting: more information might be worse than useless – it can make you think that the thing you know more about is more relevant than it is. Come to think of it, this seems to be the defining characteristic of an academic.</p>
]]></content:encoded>
			<wfw:commentRss>http://david.brax.nu/blog/a-little-less-information-a-little-more-reaction-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominative determinism</title>
		<link>http://david.brax.nu/blog/nominative-determinism/</link>
		<comments>http://david.brax.nu/blog/nominative-determinism/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:12:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://david.brax.nu/?p=255</guid>
		<description><![CDATA[&#8221;Hey!&#8221; someone with the authority to command my attention wrote to me today &#8221;You should take a look at this book&#8221; and then there was a link to &#8221;Law and the Brain&#8221; by authors Semir Zeki and &#8211; wait for it &#8211; Oliver Goodenough. I congratulate you, Sir, on a fabulous name. Those, &#8221;good enough&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221;Hey!&#8221; someone with the authority to command my attention wrote to me today &#8221;You should take a look at this book&#8221; and then there was a link to &#8221;Law and the Brain&#8221; by authors Semir Zeki and &#8211; <a href="http://en.wikipedia.org/wiki/Barney_Stinson" target="_blank">wait for it</a> &#8211; Oliver <em>Goodenough</em>. I congratulate you, Sir, on a fabulous name. Those, &#8221;good enough&#8221;, are also the two last words of my dissertation. As if the title and the splendid collaborator and the recommendation weren&#8217;t enough the get me to read the book, some mechanism of <a href="http://en.wikipedia.org/wiki/Nominative_determinism" target="_blank">nominative determinism</a> seems to drive me towards it as well.</p>
<p><img class="alignnone size-full wp-image-256" title="lawbrain" src="http://david.brax.nu/wp-content/uploads/2010/02/lawbrain.jpg" alt="lawbrain" width="200" height="286" /></p>
]]></content:encoded>
			<wfw:commentRss>http://david.brax.nu/blog/nominative-determinism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fiction, when the science is not fictitious</title>
		<link>http://david.brax.nu/blog/science-fiction-when-the-science-is-not-fictitious/</link>
		<comments>http://david.brax.nu/blog/science-fiction-when-the-science-is-not-fictitious/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:04:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://david.brax.nu/?p=224</guid>
		<description><![CDATA[Around 50 pages before the end of a Richard Powers novel, I pause and hesitate and fret a bit. Once again, I&#8217;m heading towards that unenviable state of having nothing by Richard Powers left to read. &#8221;Generosity&#8221; is highly recognisable, veering towards the parodically Powerisian (&#8221;Powerful&#8221;? The New Yorker ought to have a field day [...]]]></description>
			<content:encoded><![CDATA[<p>Around 50 pages before the end of a Richard Powers novel, I pause and hesitate and fret a bit. Once again, I&#8217;m heading towards that unenviable state of having nothing by Richard Powers left to read. &#8221;Generosity&#8221; is highly recognisable, veering towards the parodically Powerisian (&#8221;Powerful&#8221;? The New Yorker ought to have a field day setting titles to reviews). On the one hand, there is the Science (this time around: the science of affective enhancement), on the other: the people doing the science, or being affected by the science (Geneticist, Science-reporter,Psychologist, Writing-Class Teacher, Unaccountably Happy Algerian girl). Powers is that rare thing, someone who writes excellently stuff on both topics. The science is a bit pushed aside this time, made redundant by common knowledge perhaps, and there might be something a bit off about some of the characters (the theme of his former book, the Echo Makers, btw), but in the end, the objection just boils down to the fact that it is too short.</p>
]]></content:encoded>
			<wfw:commentRss>http://david.brax.nu/blog/science-fiction-when-the-science-is-not-fictitious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Days</title>
		<link>http://david.brax.nu/blog/radio-days/</link>
		<comments>http://david.brax.nu/blog/radio-days/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:05:02 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://david.brax.nu/?p=215</guid>
		<description><![CDATA[Tonights episode of the chockingly popular radio show ”Filosofiska Rummet” (The Philosophical Room) features Yours Truly, the philosopher, translator and allround splendid person Jeanette Emt and the multitalented David Polfeldt, managing director at Ubisoft Massive and author of children&#8217;s books. We will talk about the value of pleasure. I will argue that pleasure is very [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm;">Tonights episode of the chockingly popular radio show ”<a href="http://www.sr.se/sida/default.aspx?programid=793" target="_blank">Filosofiska Rummet</a>” (The Philosophical Room) features Yours Truly, the philosopher, <a href="http://www.bokforlagetthales.se/index.php?sida=bocker&amp;id=171" target="_blank">translator</a> and allround splendid person <a href="http://sv.wikipedia.org/wiki/Jeanette_Emt" target="_blank">Jeanette Emt</a> and the multitalented David Polfeldt, managing director at <a href="http://www.massive.se/" target="_blank">Ubisoft Massive</a> and author of <a href="http://www.adlibris.com/se/product.aspx?isbn=9173551163" target="_blank">children&#8217;s books</a>. We will talk about the value of pleasure. I will argue that <a href="http://david.brax.nu/blog/pleasure-is-very-good-indeed/" target="_blank">pleasure is very good indeed</a>, and the other two will suggest that maybe it&#8217;s not all that it&#8217;s cracked up to be.</p>
<p style="margin-bottom: 0cm;">
<p style="margin-bottom: 0cm;">And, as I am doing my best to outstay my welcome in the media (really, this romance must come to an end sometime), I&#8217;ll be featured in next weeks episode as well, discussing the use of empirical methods in moral philosophy. In short: For the next week or so, I&#8217;ll be the spoon in your coffee, the knife that butters your bread.</p>
<p style="margin-bottom: 0cm;"><img class="alignnone size-full wp-image-216" title="fr" src="http://david.brax.nu/wp-content/uploads/2010/01/fr.jpg" alt="fr" width="366" height="240" /></p>
<p style="margin-bottom: 0cm;">(Foto: Thomas Lunderquist, Lokatt media)</p>
]]></content:encoded>
			<wfw:commentRss>http://david.brax.nu/blog/radio-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The media is the message, and the media is gingerbread.</title>
		<link>http://david.brax.nu/blog/the-media-is-the-message-and-the-media-is-ginger-bread/</link>
		<comments>http://david.brax.nu/blog/the-media-is-the-message-and-the-media-is-ginger-bread/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:19:10 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://david.brax.nu/blog/the-media-is-the-message-and-the-media-is-ginger-bread/</guid>
		<description><![CDATA[This is the motive from the cover of (for?) my dissertation, made from gingerbread. It is totally edible, but, according to certain critics, a bit hard to digest.

]]></description>
			<content:encoded><![CDATA[<p>This is the motive from the cover of (for?) my dissertation, made from gingerbread. It is totally edible, but, according to certain critics, a bit hard to digest.</p>
<p><a href="http://david.brax.nu/wp-content/uploads/2009/12/p_1600_1200_5929731F-5037-42C4-B98D-93FE85213790.jpeg" onclick="return enlarge('http://david.brax.nu/wp-content/plugins/zap_imgpop/','http://david.brax.nu/wp-content/uploads/2009/12/p_1600_1200_5929731F-5037-42C4-B98D-93FE85213790.jpeg','',event,300,75)"><img src="http://david.brax.nu/wp-content/uploads/2009/12/p_1600_1200_5929731F-5037-42C4-B98D-93FE85213790.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://david.brax.nu/blog/the-media-is-the-message-and-the-media-is-ginger-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On a lighter note</title>
		<link>http://david.brax.nu/blog/on-a-lighter-note/</link>
		<comments>http://david.brax.nu/blog/on-a-lighter-note/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:46:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://david.brax.nu/?p=167</guid>
		<description><![CDATA[On a lighter note, here is a picture of some cookies.

(Cookies enabled by my fabolous wife, Alice)
]]></description>
			<content:encoded><![CDATA[<p>On a lighter note, here is a picture of some cookies.</p>
<p><a href="http://david.brax.nu/wp-content/uploads/2009/12/p_1600_1200_B00A38C5-FB06-4C63-AC7F-03D5CD8DB308.jpeg" onclick="return enlarge('http://david.brax.nu/wp-content/plugins/zap_imgpop/','http://david.brax.nu/wp-content/uploads/2009/12/p_1600_1200_B00A38C5-FB06-4C63-AC7F-03D5CD8DB308.jpeg','',event,300,75)"><img class="alignnone size-full wp-image-364" src="http://david.brax.nu/wp-content/uploads/2009/12/p_1600_1200_B00A38C5-FB06-4C63-AC7F-03D5CD8DB308.jpeg" alt="" width="225" height="300" /></a></p>
<p>(Cookies enabled by my fabolous wife, <a href="http://braxonfood.se">Alice</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://david.brax.nu/blog/on-a-lighter-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another day, another photoshoot</title>
		<link>http://david.brax.nu/blog/another-day-another-photoshoot/</link>
		<comments>http://david.brax.nu/blog/another-day-another-photoshoot/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:29:03 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://david.brax.nu/blog/another-day-another-photoshoot/</guid>
		<description><![CDATA[For the second time this week, I find myself drinking wine in the early afternoon, prompted by a photographer. This time, it&#8217;s my wife who is organizing the event, a december food thing. Our kitchen often looks like this.

]]></description>
			<content:encoded><![CDATA[<p>For the second time this week, I find myself drinking wine in the early afternoon, prompted by a photographer. This time, it&#8217;s my wife who is organizing the event, a december food thing. Our kitchen often looks like this.</p>
<p><a href="http://david.brax.nu/wp-content/uploads/2009/10/l_1600_1200_647432CE-029D-4A85-8CA0-10050503DE6B.jpeg" onclick="return enlarge('http://david.brax.nu/wp-content/plugins/zap_imgpop/','http://david.brax.nu/wp-content/uploads/2009/10/l_1600_1200_647432CE-029D-4A85-8CA0-10050503DE6B.jpeg','',event,300,75)"><img src="http://david.brax.nu/wp-content/uploads/2009/10/l_1600_1200_647432CE-029D-4A85-8CA0-10050503DE6B.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://david.brax.nu/blog/another-day-another-photoshoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who likes short shorts?</title>
		<link>http://david.brax.nu/blog/who-likes-short-shorts/</link>
		<comments>http://david.brax.nu/blog/who-likes-short-shorts/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 08:28:55 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Hedonism]]></category>
		<category><![CDATA[Meta-ethics]]></category>
		<category><![CDATA[Naturalism]]></category>
		<category><![CDATA[Self-indulgence]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://david.brax.nu/?p=125</guid>
		<description><![CDATA[Lately, the question ”what is your dissertation about” has become somewhat more frequently asked of me. Forthy-five minutes later, I usually get the impertinent question if I’d mind making the answer a bit shorter. Well, I do mind, but allright. So I end up experimenting with different short-versions, none of which is unqualifiedly true. But [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, the question ”what is your dissertation about” has become somewhat more frequently asked of me. Forthy-five minutes later, I usually get the impertinent question if I’d mind making the answer a bit shorter. Well, I do mind, but allright. So I end up experimenting with different short-versions, none of which is unqualifiedly true. But then again, to be unqualifiedly true is pretty much to ask of any theory. After all, my argument is that hedonism is true enough.  Anyway: I’d thought I’d give it another go, and to give you in less than, say 200 words, the gist of my theory of value. Ready? Here we go:</p>
<p>What’s good? Opinions diverge, so we turn to the more basic question: What do we say when we say that something&#8217;s good? What would make that statement true? Theories are wildly at odds with each other. What to do? It seems we are dealing with different uses of the term &#8216;good&#8217;, and we must decide how to treat this problem. The first decision is to look for their common origin, so we can say that these uses are variations on a common theme. The other decision is to treat goodness as a natural property.</p>
<p>Whatever value is, it must correspond to what we believe about it. We might be mistaken about it, but cannot be totally wrong. Value should fit with our beliefs about value and be part of the causal explanation of those beliefs. I argue that pleasure fits with many of our value beliefs, especially regarding how value relates to motivation, and it is universally believed to be valuable. Hedonic processes, are also a key part of the causal explanation of our evaluations, and evaluating abilities. This means that the common beliefs that the theory does not make true, it can explain away. Pleasure is value.</p>
<p>How did I do?</p>
]]></content:encoded>
			<wfw:commentRss>http://david.brax.nu/blog/who-likes-short-shorts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
